Cladding Material | 0 | Cladding Thickness | |
Framing Style | 0 | Framing Size | |
Roof Material | 0 | Roof Thickness | 0 |
Floor Material | 0 | Floor Thickness | |
Door Style | 0 | Door Size | |
Window Style | 0 | Window Size | |
Glazing Thickness | 0 | Glazing Mateiral | |
Roof Covering | Treatment | 0 | |
Locking System | 0 | Material | 0 |
Loglap | Heavy Duty | ||
Tanalised |
Building | Length | Width | Base Size | Internal Size | External Ridge | External Eaves | Internal Ridge | Internal Eaves | Ext. Size exc. Roof | Ext. Size inc. Roof | No. of Windows | Weight |
Harris Seriously Good Exterior 4" Roller Kit | 0mm | 0mm | 0mm x 0mm | 0mm x 0mm | 0mm | 0mm | 0mm | 0mm | 0mm x 0mm | 0mm x 0mm | 0 | 0.00kgs |