Cladding Material | Cladding Thickness | ||
Framing Style | Framing Size | ||
Roof Material | Padlock | Roof Thickness | Brass and Hardened Steel |
Floor Material | Floor Thickness | ||
Door Style | Door Size | ||
Window Style | Window Size | ||
Glazing Thickness | Glazing Mateiral | ||
Roof Covering | Treatment | ||
Locking System | Material | ||
Loglap | Heavy Duty | ||
Tanalised |
Building | Length | Width | Base Size | Internal Size | External Ridge | External Eaves | Internal Ridge | Internal Eaves | Ext. Size exc. Roof | Ext. Size inc. Roof | No. of Windows | Weight |
50mm Brass Padlock | 0mm | 0mm | 0mm x 0mm | 0mm x 0mm | 0mm | 0mm | 0mm | 0mm | 0mm x 0mm | 0mm x 0mm | 0 | 0.00kgs |