Cladding Material | Shiplap | Cladding Thickness | 12mm |
Framing Style | Standard | Framing Size | 28mm x 44mm |
Roof Material | Tongue & Groove Board | Roof Thickness | 12mm |
Floor Material | Tongue & Groove Board | Floor Thickness | 12mm |
Door Style | Single Georgian Half Glazed | Door Size | 795mm x 1790mm |
Window Style | Georgian Opener | Window Size | 914mm x 457mm |
Glazing Thickness | 3mm | Glazing Mateiral | Toughened Glass |
Roof Covering | Black Mineral Felt | Treatment | TigerSkin® Burnt Orange (Water Based) |
Locking System | Lock and Key | Material | Selected European Softwoods |
Loglap | Heavy Duty | ||
Tanalised |
Building | Length | Width | Base Size | Internal Size | External Ridge | External Eaves | Internal Ridge | Internal Eaves | Ext. Size exc. Roof | Ext. Size inc. Roof | No. of Windows | Weight |
5x7 Tiger Summer Breeze | 1450mm | 2050mm | 1450mm x 2050mm | 1362mm x 1962mm | 2367mm | 1867mm | 2255mm | 1811mm | 1474mm x 2074mm | 1574mm x 2234mm | 1 | 171.17kgs |