Cladding Material | Shiplap | Cladding Thickness | 12mm |
Framing Style | Standard | Framing Size | 28mm x 44mm |
Roof Material | Tongue & Groove Board | Roof Thickness | 12mm |
Floor Material | Tongue & Groove Board | Floor Thickness | 12mm |
Door Style | Single Fully Boarded Tongue & Groove Door | Door Size | 1110mm x 1105mm |
Window Style | Georgian Fixed | Window Size | 457mm x 610mm |
Glazing Thickness | 2mm | Glazing Mateiral | Styrene |
Roof Covering | Black Mineral Felt | Treatment | TigerSkin® Burnt Orange (Water Based) |
Locking System | Magnetic Safety Catch | Material | Selected European Softwoods |
Loglap | Heavy Duty | ||
Tanalised |
Building | Length | Width | Base Size | Internal Size | External Ridge | External Eaves | Internal Ridge | Internal Eaves | Ext. Size exc. Roof | Ext. Size inc. Roof | No. of Windows | Weight |
6x8 Groovy Garage | 1750mm | 2350mm | 1750mm x 2350mm | 1662mm x 2262mm | 2347mm | 1316mm | 2235mm | 1260mm | 1774mm x 2374mm | 1874mm x 2534mm | 2 | 220.46kgs |